Property Attributes
- MLS#1331227
- TypeSingle Family
- Listing Status Active
- CountyLoudon
- CityLenoir City
- AreaLoudon County
- NeighborhoodHarrison Woods
- Zip37771
- StyleContemporary
- Year Built2007
- Taxes$ 1884
- Price$ 634,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2394
- Lot Size0.3 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Welcome to 563 Yellowstone. The moment you arrive, the home's charming curb appeal and expanded front porch invite you to slow down and stay awhile. The thoughtfully designed floor plan with vaulted ceilings and abundant of natural light flows through the family dining area into the fully remodeled kitchen with quartz countertops and subway tile backsplash, perfect for the everyday cook. Custom wall and trim details in the primary suite, living area add an elegant, designer touch that sets this home apart. The spacious primary suite with fresh paint and featured wall is delightful. the primary bathroom has a soaking tub, separate shower, and private water closet for added comfort. Secondary bedrooms are also on the main level that share a beautifully updated bathroom that has a double vanity and modern finishes. Just off the garage, the versatile bonus room offers endless possibilities; currently used as a bedroom/living space. The garage also includes a built-in workshop area for hobbies and projects. Relax year-round in the enclosed sunroom or unwind outdoors in the thoughtfully landscaped yard, filled with peaceful spots to sit and enjoy nature. Every detail of this home radiates warmth and care. The community offers a pool and walking trails and clubhouse.
| Elementary School | Middle School | High School |
|---|---|---|
| Lenoir City Elementary School | Lenoir City Middle School | Lenoir City High School |
| Price History | |
|---|---|
| 3/6/2026 | Listed $647,900 |
| 4/15/2026 | 1$644,500 |
| 5/15/2026 | 1$639,000 |
| 6/17/2026 | 1$634,900 |
| 7/14/2026 | 1$629,900 |
| 8/31/2026 | 1$634,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Electric |
| Cooling | Central Cooling,Ceiling Fan(s),Zoned |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding,Shingle Shake,Brick |
| Year Built | 2007 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Yearly |
| County | Loudon County - 32 |
| Property Type | Single Family |
| Association Amenities | Swimming Pool,Club House |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Harrison Woods |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Harrison Woods Subdivision. Kingston Pike to Creekwood Park Blvd (8 miles) to left on Cotton Mill Blvd. Right on to Town Creek Pkwy (1.5 miles) to right on Yellowstone Lane. Follow forward to cul-de-sac home on the left. Sign on Property. Shown By Appointment. |
| High School | Lenoir City |
| City | Lenoir City |
| MLS Area | Loudon County - 32 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068 |
| Elementary School | Lenoir City |
| Property Attached Y/N | true |
| Middle/Junior High School | Lenoir City |
| MLS Area Minor | Loudon County - 32 |
| Structure Type | 1 1/2 Story |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
| New Financing New Loan | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Cathedral Ceiling(s),Pantry |
|---|---|
| Basement | Crawl Space |
| Flooring | Other,Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Brick,Stone,Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Other_sp_Rooms_co_Family_sp_Room | true |
| Other_sp_Rooms_co_Great_sp_Room | true |
Exterior Features
| Parking Features | Garage Faces Side,Garage Door Opener,Attached,Main Level |
|---|---|
| Lot Features | Cul-De-Sac,Level,Rolling Slope |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Building Area Total | 2394 |
| Lot Dimensions | 117x177x182x41 |
| Lot Size Acres | 0.3 |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 10, 2026 4:23 AM UTC Some properties may subsequently have sold