Property Attributes
- MLS#1342324
- TypeSingle Family
- Listing Status Pending
- CountyLoudon
- CityLenoir City
- AreaLoudon County
- NeighborhoodFarmstead
- Zip37772
- StyleCraftsman, Traditional
- Year Built2026
- Price$ 721,375
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3488
- Lot Size0.51 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Welcome to the Cedar! This gorgeous plan really does have it all! Main Level Living AND a 3rd car garage. A large vaulted family room, dining room, and breakfast nook flow together, centered around a gorgeous kitchen and island that help to create a dramatic and open great room. All three bedrooms sit comfortably on the main level. A large Primary Suite features a luxurious bathroom and walk-in closet, where the stress of your day will melt away in the freestanding soaking tub. The laundry room is located conveniently on the main level between the kitchen and garage. Upstairs, the sky's the limit when it comes to deciding how you'll use the oversized bonus space! Get ready to be amazed at the size of bedrooms 4 & 5 upstairs! They are HUGE! There are tons of options for this space! This home is fabulous! COME READY TO BE AMAZED AT THE FABULOUS HOUSE!! OPEN HOUSE THURSDAY-MONDAY 1:00-5:00PM.
| Elementary School | Middle School | High School |
|---|---|---|
| Highland Park Elementary School | North Middle School | Loudon High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $721,375 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Electric |
| Cooling | Central Cooling |
| Appliances | Tankless Water Heater,Dishwasher,Disposal,Microwave,Range |
| HOA Fee | 33 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Ins |
| Architectural Style | Craftsman,Traditional |
| Construction Materials | Fiber Cement,Brick,Block,Frame |
| Year Built | 2026 |
| View | Other |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Loudon County - 32 |
| Property Type | Single Family |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Farmstead |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Traveling West on Northshore drive until you dead end into Beals Chapel. Turn Left and neighborhood directly on Right. Take 1st left onto Clover circle and home in cul de sac. OR travel West on Kingston Pike, turn Left onto HWY11 at Dixie Lee Junction, Turn Left at Muddy Creek, Turn Left onto Martel which turns into Beals Chapel, Turn Right into Farmstead, turn Right on Poppy Place. House is on the left. |
| High School | Loudon |
| City | Lenoir City |
| MLS Area | Loudon County - 32 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22368 |
| Elementary School | Highland Park |
| Property Attached Y/N | false |
| Middle/Junior High School | North |
| MLS Area Minor | Loudon County - 32 |
| Structure Type | 1 1/2 Story |
| Standard Status | Pending |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Cathedral Ceiling(s),Pantry,Eat-in Kitchen |
|---|---|
| Basement | Slab |
| Flooring | Laminate,Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Insulated |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Windows - Vinyl,Prof Landscaped |
|---|---|
| Parking Features | Garage Door Opener,Attached,Main Level |
| Lot Features | Irregular Lot |
| Water Source | Public |
| Lot Size Area | 0.51 |
| Building Area Total | 3488 |
| Lot Size Acres | 0.51 |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 11, 2026 4:35 AM UTC Some properties may subsequently have sold